Pricing and Availability
| Prices per Week: 2012 | ||
|---|---|---|
| Date | Euro | USD (approx.) |
| Jan 1-Feb 18 | €690 | $966 |
| Feb 18-Mar 31 | €750 | $1050 |
| April 2012 | €790 | $1106 |
| May 2012 | €950 | $1330 |
| June - Sept 2012 | €1250 | $1750 |
| Oct 2012 | €850 | $1190 |
| Nov & Dec 2012 | €720 | $1008 |
| Prices per Week: 2013 | ||
|---|---|---|
| Date | Euro | USD (approx.) |
| Jan 1-Feb 18 | €720 | $1008 |
| Feb 18-Mar 31 | €785 | $1099 |
| April 2013 | €830 | $1162 |
| May 2013 | €995 | $1393 |
| June - Sept 2013 | €1300 | $1820 |
| October 2013 | €890 | $1246 |
| Nov & Dec 2013 | €720 | $1008 |
Notes:
- Price includes all taxes and parking.
- Price tables above reflects Base Rental Fee for occupancy of the whole property by up to 4 persons on an exclusive basis. A supplement applies per person above 4.
- Peak season rates apply at Christmas, New Years Eve, Easter and Thanksgiving.
- Utilities and cleaning fees are charged as extra based on usage.
A full no-obligation quote to include base rental fee, utilities and cleaning fees will be provided to you via email after we receive your online booking inquiry form. The quote will be customized to reflect the size of your party and the specific dates you have requested.
